Savings calculator
How much could you save hiring in South Africa?
Pick any of our 114 roles and a seniority to see the cost of hiring locally next to the all-in cost through Scaled.
No commitment to kick off a search.
Compared with a typical UK salary plus employer costs. Change currency in the header.
1 × Customer Service Advisor, per year
- Hiring locally
- £28,750
- All-in cost with Scaled
- £13,500
- Your saving
- £15,25053% less than hiring locally
All-in covers salary, employment, payroll, compliance, HR and ongoing support.
No upfront cost. No commitment to kick off a search. Free replacements guaranteed.
*Estimates based on industry salary data; actual costs vary by candidate and role. For information only.
Every role at a glance
Typical all-in saving by role
Mid-level, or the role's own level. Estimates updated 2026-11-07.
Customer Support & Bookings
| Role | All-in with Scaled (£) | Saving vs UK | Saving vs US | Saving vs Europe |
|---|---|---|---|---|
| Customer Service Advisor | £13,500 | 53% | 67% | 52% |
| Call Centre Agent | £13,500 | 50% | 65% | 49% |
| Technical Support Specialist | £13,800 | 60% | 72% | 59% |
| Claims Handler | £13,500 | 55% | 68% | 54% |
| Health Coach | £13,500 | 58% | 70% | 57% |
| Customer Support Manager | £19,320 | 60% | 72% | 59% |
| Customer Success Manager | £19,320 | 60% | 72% | 59% |
| Customer Experience Manager | £22,080 | 60% | 72% | 59% |
| Bookings Coordinator | £13,500 | 55% | 68% | 54% |
| Travel Coordinator | £13,500 | 58% | 70% | 57% |
Sales
| Role | All-in with Scaled (£) | Saving vs UK | Saving vs US | Saving vs Europe |
|---|---|---|---|---|
| Sales Development Representative (SDR) | £18,500 | 46% | 66% | 45% |
| Appointment Setter | £18,500 | 36% | 59% | 34% |
| Telesales Executive | £18,500 | 36% | 59% | 34% |
| Account Executive | £23,949 | 54% | 71% | 53% |
| Business Development Manager | £23,949 | 54% | 71% | 53% |
| Account Manager | £19,694 | 51% | 69% | 50% |
| Partnerships Manager | £26,077 | 55% | 71% | 54% |
| Sales Coordinator | £18,500 | 38% | 61% | 37% |
| Sales Manager | £28,204 | 55% | 72% | 55% |
| Sales Operations Analyst | £20,970 | 52% | 70% | 51% |
| HubSpot Administrator | £20,970 | 52% | 70% | 51% |
| Salesforce Administrator | £23,949 | 54% | 71% | 53% |
Marketing, Creator & Ecommerce
| Role | All-in with Scaled (£) | Saving vs UK | Saving vs US | Saving vs Europe |
|---|---|---|---|---|
| Marketing Executive | £22,672 | 34% | 57% | 33% |
| Marketing Manager | £31,609 | 39% | 60% | 38% |
| Marketing Operations Specialist | £28,630 | 38% | 60% | 37% |
| Email Marketing Executive | £23,864 | 35% | 58% | 34% |
| PR Executive | £21,481 | 33% | 57% | 32% |
| Content Writer | £21,481 | 33% | 57% | 32% |
| Copywriter | £23,864 | 35% | 58% | 34% |
| SEO Specialist | £23,864 | 35% | 58% | 34% |
| PPC Specialist | £24,460 | 36% | 58% | 34% |
| Paid Social Specialist | £25,055 | 36% | 58% | 35% |
| Social Media Manager | £27,438 | 37% | 59% | 36% |
| Influencer Marketing Manager | £29,821 | 38% | 60% | 37% |
| Influencer Talent Manager | £23,864 | 35% | 58% | 34% |
| UGC & Creator Manager | £26,247 | 37% | 59% | 35% |
| Amazon PPC Specialist | £26,247 | 37% | 59% | 35% |
| Amazon Account Manager | £24,460 | 36% | 58% | 34% |
| Shopify Store Manager | £24,460 | 36% | 58% | 34% |
| Ecommerce Manager | £31,609 | 39% | 60% | 38% |
| Graphic Designer | £22,672 | 34% | 57% | 33% |
| Video Editor | £22,672 | 34% | 57% | 33% |
| Motion Designer | £26,247 | 37% | 59% | 35% |
Engineering, Product & Data
| Role | All-in with Scaled (£) | Saving vs UK | Saving vs US | Saving vs Europe |
|---|---|---|---|---|
| Software Engineer | £44,850 | 35% | 65% | 37% |
| Frontend Developer | £41,113 | 35% | 65% | 37% |
| React Developer | £43,355 | 35% | 65% | 37% |
| Node.js Developer | £44,850 | 35% | 65% | 37% |
| Python Developer | £44,850 | 35% | 65% | 37% |
| .NET Developer | £43,355 | 35% | 65% | 37% |
| Java Developer | £46,345 | 35% | 65% | 37% |
| PHP Developer | £37,375 | 35% | 65% | 37% |
| Full Stack Developer | £44,850 | 35% | 65% | 37% |
| WordPress Developer | £29,900 | 35% | 65% | 37% |
| Shopify Developer | £33,638 | 35% | 65% | 37% |
| Salesforce Developer | £46,345 | 35% | 65% | 37% |
| Engineering Manager | £71,013 | 35% | 65% | 37% |
| Mobile Developer | £44,850 | 35% | 65% | 37% |
| React Native Developer | £44,850 | 35% | 65% | 37% |
| Flutter Developer | £43,355 | 35% | 65% | 37% |
| DevOps Engineer | £48,588 | 35% | 65% | 37% |
| QA Engineer | £33,638 | 35% | 65% | 37% |
| QA Automation Engineer | £38,870 | 35% | 65% | 37% |
| Data Analyst | £31,395 | 35% | 65% | 37% |
| Power BI Developer | £37,375 | 35% | 65% | 37% |
| Data Engineer | £46,345 | 35% | 65% | 37% |
| Data Scientist | £46,345 | 35% | 65% | 37% |
| AI Engineer | £56,063 | 35% | 65% | 37% |
| UI/UX Designer | £33,638 | 35% | 65% | 37% |
| Product Manager | £44,850 | 35% | 65% | 37% |
| Technical Project Manager | £41,113 | 35% | 65% | 37% |
| IT Support Engineer | £23,920 | 35% | 65% | 37% |
| Cybersecurity Analyst | £41,113 | 35% | 65% | 37% |
Operations, Events & Admin
| Role | All-in with Scaled (£) | Saving vs UK | Saving vs US | Saving vs Europe |
|---|---|---|---|---|
| Virtual Assistant | £13,500 | 53% | 68% | 52% |
| Executive Assistant | £18,400 | 60% | 73% | 59% |
| Administrative Assistant | £13,500 | 51% | 66% | 50% |
| Operations Coordinator | £13,500 | 60% | 72% | 59% |
| Operations Analyst | £17,480 | 60% | 73% | 59% |
| Operations Manager | £22,080 | 60% | 73% | 59% |
| Events Coordinator | £13,500 | 58% | 71% | 57% |
| Event Sales Executive | £13,800 | 60% | 73% | 59% |
| Venue Finder | £13,800 | 60% | 73% | 59% |
| Conference Producer | £16,100 | 60% | 73% | 59% |
| Events Manager | £19,320 | 60% | 73% | 59% |
| Founder's Associate | £20,700 | 60% | 73% | 59% |
| Chief of Staff | £34,500 | 60% | 73% | 59% |
| General Manager | £36,800 | 60% | 73% | 59% |
| Project Manager | £20,700 | 60% | 73% | 59% |
| Logistics Coordinator | £13,500 | 58% | 71% | 57% |
| Procurement Coordinator | £14,720 | 60% | 73% | 59% |
| Property Management Administrator | £13,500 | 53% | 68% | 52% |
| Real Estate Virtual Assistant | £13,500 | 53% | 68% | 52% |
| Transaction Coordinator | £13,500 | 58% | 71% | 57% |
Finance & Accounting
| Role | All-in with Scaled (£) | Saving vs UK | Saving vs US | Saving vs Europe |
|---|---|---|---|---|
| Bookkeeper | £18,843 | 45% | 62% | 44% |
| Accounts Payable Clerk | £17,438 | 44% | 61% | 43% |
| Accounts Receivable Clerk | £17,438 | 44% | 61% | 43% |
| Credit Controller | £18,374 | 45% | 62% | 44% |
| Payroll Administrator | £18,374 | 45% | 62% | 44% |
| Management Accountant | £25,864 | 50% | 66% | 49% |
| Chartered Accountant (CA(SA)) | £30,545 | 52% | 67% | 51% |
| Tax Accountant | £25,864 | 50% | 66% | 49% |
| Audit Associate | £20,247 | 47% | 63% | 46% |
| Financial Analyst | £25,864 | 50% | 66% | 49% |
| Financial Controller | £37,566 | 53% | 68% | 52% |
Talent, HR & Legal
| Role | All-in with Scaled (£) | Saving vs UK | Saving vs US | Saving vs Europe |
|---|---|---|---|---|
| Recruiter | £22,672 | 34% | 56% | 33% |
| Recruitment Resourcer | £19,694 | 32% | 54% | 30% |
| Recruitment Coordinator | £20,289 | 32% | 55% | 31% |
| Talent Acquisition Specialist | £26,247 | 37% | 58% | 35% |
| Technical Recruiter | £28,630 | 38% | 58% | 37% |
| HR Administrator | £20,289 | 32% | 55% | 31% |
| HR Generalist | £27,438 | 37% | 58% | 36% |
| HR Manager | £34,587 | 40% | 60% | 39% |
| Paralegal | £22,672 | 34% | 56% | 33% |
| Compliance Analyst | £28,630 | 38% | 58% | 37% |
| Contract Manager | £31,609 | 39% | 59% | 38% |
Frequently asked questions
How is the all-in cost calculated?+
It covers salary, employment through Scaled's South African subsidiary, payroll, tax, compliance, HR and ongoing support. It's based on the typical cost of the role and seniority, and the exact figure is confirmed before you hire.
What does hiring locally include?+
A typical local base salary for the role plus employer costs: National Insurance and pension in the UK, payroll taxes and benefits in the US, and social charges in Europe.
Why does the saving vary by role?+
Savings are largest for customer support and operations roles, and smaller for engineering roles, where global salaries are closer together.
Ready to hire world-class South African talent?
No upfront cost. No commitment to kick off a search. Free replacements guaranteed.